
            <rss version="2.0">
            <channel>
		        <title>Altsoft News Feed</title>
		        <link>http://alt-soft.com/</link>
		        <description>This news feed consists Altsoft products announcements and company news. Information about company events, new products, new releases and updates.</description>
		        <managingEditor>krzysztof.badowiec@alt-soft.com</managingEditor>
		        <webMaster>webmaster@alt-soft.com</webMaster>
		        <generator>Altsoft web-site engine</generator>
		        <ttl>1440</ttl>
		        <language>en-us</language>
		        <image>
			        <url>http://alt-soft.com/i/logo_small.gif</url>
			        <title>Altsoft News</title>
			        <link>http://alt-soft.com/</link>
			        <width>37</width>
			        <height>32</height>
		        </image>
        
	        <item>
		        <title>Microsoft Office 2010 support in Xml2PDF Server 2009</title>
		        <link>http://alt-soft.com/News.aspx#140</link>
		        <pubDate>16/06/2011 07:00:00</pubDate>
		        <guid>http://alt-soft.com/News.aspx#140</guid>
		        <description xmlns="http://www.w3.org/1999/xhtml"><h3>Microsoft Office 2010 support in Xml2PDF</h3>

<p>Right after Microsoft Corporation announced the release of its Office 2010, we started working on developing our formatting Xml2PDF engine aiming to meet new demands of our customers. We have achieved this task and now support all of the new Office 2010 features.</p>

<p>Concerning the new Word 2010 functionality, Altsoft Xml2PDF fully converts Word 2010 documents to PDF and XPS. All creative text characters, styled letters, outlined and filled will be reflected correctly.</p>

<p>Relative to Excel 2010 almost nothing has changed due to Excelâ€™s statistical nature. Excel 2010 has expanded with visual elements for better data representation. Numerical data embodied with graphed trends will be converted by Xml2PDF to PDF as easy and effective as it did previously. </p>

<p>PowerPoint 2010 has become more enriched with visualization tools that influence the way presentations are shown. Concerning print-ready versions of PP presentations everything is the same, except for a wide range of designers effects. With Altsoft Xml2PDF you will get an attractive PDF document as an output.</p>

<p>As you can notice Microsoft improved its Office 2010 mostly with visual designers tools and effects. We have successfully redesigned all of these features and are able to convert them to PDF and XPS with the highest quality.</p></description>
	        </item>
        
	        <item>
		        <title>FTMaster v.1.5 release is available</title>
		        <link>http://alt-soft.com/News.aspx#139</link>
		        <pubDate>01/04/2011 07:00:00</pubDate>
		        <guid>http://alt-soft.com/News.aspx#139</guid>
		        <description xmlns="http://www.w3.org/1999/xhtml"><p>Altsoft FTMaster is a Microsoft .NET Framework based family of products (.NET API library and GUI) for operating with data stored in modern vector fonts. Allows viewing and editing various font data, converting between font formats, editing graphical representation of font glyphs, generating instances of Multiple Master fonts, extracting fonts from PDF files, generating AFM (Adobe Font Metrics) files, creating new font files, generating font preview and renaming fonts.</p>
<h3><a name="100"></a>Download <a href="Downloads.aspx">here</a></h3></description>
	        </item>
        
	        <item>
		        <title>Altsoft is now on Twitter</title>
		        <link>http://alt-soft.com/News.aspx#134</link>
		        <pubDate>17/01/2011 08:00:00</pubDate>
		        <guid>http://alt-soft.com/News.aspx#134</guid>
		        <description xmlns="http://www.w3.org/1999/xhtml">We are a programming team following all of the newest and greatest technologies. At last we also created a account on <a href=" http://twitter.com/altsoft_nv">Twitter</a> to be closer to you, our customers! Twitter will bring you closer to our publishing. I invite you to follow Altsoft on Twitter to be updated with our latest news and events.</description>
	        </item>
        
	        </channel>
	        </rss>
        
