Xml2PDF SVG Conformance List
The table below shows our current SVG conformance level according to Scalable Vector Graphics (SVG) 1.1 Specification W3C Recommendation dated 14 January 2003.
This conformance list applies both to the stand-alone SVG and SVG in XSL-FO formatters.
| Element Name | Comments | Supported |
|---|---|---|
| <a> | internal links are not supported | partial |
| <altGlyph> | no | |
| <altGlyphDef> | no | |
| <altGlyphItem> | no | |
| <animate> | not supported in PDF | no |
| <animateColor> | not supported in PDF | no |
| <animateMotion> | not supported in PDF | no |
| <animateTransform> | not supported in PDF | no |
| <circle> | yes | |
| <clipPath> | yes | |
| <color-profile> | yes | |
| <cursor> | not supported in PDF | no |
| <defenition-src> | no | |
| <defs> | yes | |
| <desc> | yes | |
| <ellipse> | yes | |
| <fe[Elemet]> | no | |
| <filter> | no | |
| <font> | no | |
| <font-face> | no | |
| <font-face-format> | no | |
| <font-face-name> | no | |
| <font-face-src> | no | |
| <font-face-uri> | no | |
| <foreignObject> | yes | |
| <g> | yes | |
| <glyph> | no | |
| <glyphRef> | no | |
| <hkern> | no | |
| <image> | yes | |
| <line> | yes | |
| <linearGradient> | yes | |
| <marker> | partial | |
| <mask> | yes | |
| <metadata> | no | |
| <missing-glyph> | no | |
| <mpath> | no | |
| <path> | yes | |
| <pattern> | partial | |
| <polygon> | yes | |
| <polyline> | yes | |
| <radialGradient> | yes | |
| <rect> | yes | |
| <script> | not supported in PDF | no |
| <set> | no | |
| <stop> | stop-opacity attribute is not supported | partial |
| <style> | yes | |
| <svg> | yes | |
| <switch> | yes | |
| <symbol> | partial | |
| <text> | yes | |
| <textPath> | yes | |
| <title> | yes | |
| <tref> | no | |
| <tspan> | yes | |
| <use> | yes | |
| <view> | no | |
| <vkern> | yes |
See also SVG 1.1 Testsuite conformance.
